| Clairemont | |
|
Team
Listings |
Bobby Sox |
|
1998 Teams |
| RANK | CLASS | # | COLOR | NAME | SONG | ARTIST | |
| MINI | A | Purple | My Little Ponies | A Horse With No Name | America | ||
| MINI | B | Dark Blue | Blue Bombers | You Dropped A Bomb On Me | Gap Band | ||
| MINI | C | Gold | Wild Sunflowers | You Don't Bring Me Flowers | Barbra Streisand | ||
| MINI | D | Green | Pickles | Green Tamborine | Lemon Pipers | ||
| MINI | E | Red | Red Rockets | Rocket Man | Elton John | ||
| MINI | F | Orange | Goldfish | Under The Sea | "The Little Mermaid" | ||
| MINI | G | Royal Blue | Blue Jays | Blue | LeAnn Rimes | ||
| 1A | 3 | Red | Fire Balls | Fire | Ohio Players | ||
| 1A | 4 | Jade | Jammers | Jamming | Bob Marley | ||
| 1A | 5 | Maroon | Cranberry Crushers | I've Got A Crush On You | Linda Ronstadt | ||
| 1A | 6 | Black | Black Pearls | Diamonds and Pearls | Prince | ||
| 2 | 1A | 2 | Purple | Grape Balls Of Fire | Great Balls Of Fire | Jerry Lee Lewis | |
| 1 | 1A | 1 | Royal Blue | Brats With Bats | Out Of The Blue | Debbie Gibson | |
| 2A | 1 | Maroon | Radical Raspberries | Raspberry Berret | Prince | ||
| 2A | 3 | Purple | Purple Panthers | Born To Run | Bruce Springsteen | ||
| 2A | 5 | Jade | The Geckos | Green-Eyed Lady | Sugarloaf | ||
| 2A | 6 | Blue | Blue Blasters | Summertime Blues | Who | ||
| 2 | 2A | 2 | Black | Black Magic | Black Magic Woman | Santana | |
| 1 | 2A | 4 | Red | She Devils | Running With The Devil | Van Halen | |
| 3A | 2 | Purple | Purple Pressure | Pressure | Billy Joel | ||
| 3A | 3 | Red | Crazy Devils | Crazy | Aerosmith | ||
| 3A | 4 | Jade | Thin Ice | Cold As Ice | Foreigner | ||
| 3A | 6 | Royal Blue | Rockin' Rebels | Rebel, Rebel | David Bowie | ||
| 2 | 3A | 1 | Black | Blackout | Paint It Black | Rolling Stones | |
| 1 | 3A | 5 | Navy | El Nina | Riding The Storm Out | REO Speedwagon |
|
Bobby Sox,
Mini-Sox, & American Girl are registered trademarks of Bobby
Sox Softball.
|
|
|
For
more information, comments, or suggestions
send e-mail to bobbysox@djsd.com or call 619.276.8161 |
|
|
Copyright
© 1999, Clairemont Bobby Sox, All rights reserved
|